| AUX NO. | NAME OF COMMANDERY | LOCATION | PRESIDENT | SECRETARY | GRAND |
|---|---|---|---|---|---|
| 1 | Koforidua-Ho - DISTRICT 1 | Ho | Sis. Elizabeth Awumey | Sis. Patience Kudu | Koforidua-Ho |
| # 326 | St. Augustine | Hohoe | Sis. Augustina Degbe | Sis. Philippine Tettey | Koforidua-Ho |
| #328 | Immaculate Conception | Kpando | Sister Bernice Kudolo | Sis. Joan Enyonam Simpson | Koforidua-Ho |
| #357 | Sacred Heart | Ho-Bankoe | N/S Sylvia Akwetey | Sis. Amuzu Perpetual | Koforidua-Ho |
| #434 | St. Peter Claver | Jasikan | Sis. Cecilia Tsetse | Sis. Regina Adzawute | Koforidua-Ho |
| #717 | St. Francis | Ho-Kpevele | Sis. Doris Kudexa | Nutsugah Francisca | Koforidua-Ho |
| #749 | Holy Spirit | Ho-SSNITÂ Flat | Sis. Esther Delasi Tetteh | Sis.Christina Doamekpor | Koforidua-Ho |
| 2 | Koforidua-Ho - DISTRICT 2 | Ho | N/S Margaret Nornoo | Sis Alice Mawuenyegah | Koforidua-Ho |
| #320 | St Michael | Keta | Sis. Vivian Kumassah | Sis Enam Paula Ocloo | Koforidua-Ho |
| #322 | St Anthony | Denu | Sis Gladys Kuwoada | Sis Agatha Dumashie | Koforidua-Ho |
| #375 | SS Peter and Paul | Aflao | N/S Mary Huletey Amessouwoe | Sis Francisca Geli | Koforidua-Ho |
| #429 | St Theresa | Abor | Sis Gifty Nkegbe | Sis Philomena Nyonator | Koforidua-Ho |
| #855 | Christ the King | Akatsi | N/S Margaret Ayiglo-Kumor | Sis Abigail Amegatsey | Koforidua-Ho |
| 3 | Koforidua-Ho - DISTRICT 3 | Koforidua | Sis. Dorothy Adzaho | Sis. Hilda Paddy | Koforidua-Ho |
| #341 | Our Lady Of Perpetual Help | Koforidua | Sis. Vida Efua Afful | Sis. Bernice Agbenu | Koforidua-Ho |
| #347 | Mary Queen Of Saints | Agormanya | N/S. Cecilia Seryo Lawer | Sis. Hilda Paddy | Koforidua-Ho |
| #349 | St. Cecilia | Nkawkaw | Sis. Irene Chanayireh | Sis. Trinita Tettevi | Koforidua-Ho |
| #411 | St. Peter | Somanya | Sis. Faustina Adagiyele | Sis. Patience Amanor | Koforidua-Ho |
| #495 | St. Barbara | Akosombo | N/S Rosemond Kumedzro | Sis. Rosaline Faah | Koforidua-Ho |
| #547 | St. Dominic | Adweso | Sis. Dorothy Adzaho | Sis. Joyce Baidoo | Koforidua-Ho |
| #683 | Christ The King | New Abirem | Sis. Grace Nyarko | Sis. Abigail Addobea Tengey | Koforidua-Ho |
| 4 | Koforidua-Ho - DISTRICT 4 | Koforidua | N/S Victoria Fareyson | Sis. Lucy Nyamah | Koforidua-Ho |
| # 345 | Our Lady of Fatima | Oda | Sis. Patience Kuusaalesuo | Sis. Angela Attipoe | Koforidua-Ho |
| #373 | St. Joselda | Adoagyiri | Sis.Sis.Kate Torwoli | Sis. Lucy Nyamah | Koforidua-Ho |
| #600 | St Joan | Nsawam | Sis. Gladys Afoko | Sis. Celestine Agormey | Koforidua-Ho |
| #374 | St. Mary | Asamankese | Sis. Theresa Anim Danquah | Sis. Noella Opare | Koforidua-Ho |
| 1 | Wa - DISTRICT 1 | WA | N/S FLORENCE ANGSOMWINE | SR HANNAH MOMBU | Wa |
| 402 | ST. RITA | WA | N/S CATHERINE ANGSOMWINE | GEORGINA PATIENCE VENGKUMWINE | Wa |
| 730 | IMMACULATE CONCEPTION | KALEO | JULIANA A. BEDI | FLAVORS DAMBA | Wa |
| 731 | ST.. BENEDICT | KUNTAH-WA | ELIZABETH FIELI | CYNTHIA MWINKAARA | Wa |
| 824 | ST. FRANCIS XAVIER | WA | LUCY KALEO-NAA | DOREEN AMISORE DER | Wa |
| 2 | Wa - DISTRICT 2 | Wa | |||
| 342 | ST. MONICA | JIRAPA | SR MARCELLA DINAA | JENNIFER BONGARE | Wa |
| 537 | OUR LADY OF LOURDES | TUMU | SR COMFORT DOGRE | ESTHER DOHO HAJUAWIE | Wa |
| 539 | QUEEN OF PEACE | NADOWLI | SR AGNES SUNLAARA | EUNICE TUORONG | Wa |
| 606 | SACRED HEART | DOMWINE-BOO | PAULINE AAYANGNE | EDWINA KPINTAABO | Wa |
| 823 | IMMACULATE HEART OF MARY | DAFFIAMA | EULALIA NGMENDE K. | VIDA ADAMA | Wa |
| 849 | ST. FRANCIS OF ASSISI | JIRAPA | BRIDGET BANONGLE | JANET NGMENTUO | Wa |
| 850 | ST. JOSEPH | JIRAPA | JULIANA YELEKYERE | RITA SAMANI | Wa |
| 3 | Wa - DISTRICT 3 | Wa | |||
| 431 | ST. THERESA | NANDOM | N/S ALBANA BEBOBRU | SR JANET ZAAGBEB | Wa |
| 501 | QUEEN OF VIRGINS | LAWRA | SR MARGARET BAPAAYELE | SR GLADYS ZAAGBEB | Wa |
| 733 | HOLY FAMILY | HAMILE | NATHALIA PUOPELLE DABUO | EVELYN TIENAAH | Wa |
| 4 | Wa - DISTRICT 4 | Wa | |||
| 413 | REGINA PACES | WA | N/S HELLEN VUURDIE | SR MARCELLINE LILIAN BABANG-YEL | Wa |
| 732 | OUR LADY OF FATIMA | WA | EDWINA DERY | GLADYS AAPAGR | Wa |
| 825 | ST. AUGUSTINE | WA-CHARIA | MARY GAANA MUMUNI | GLADYS KUNTOMAH | Wa |
| 1 | Tamale - DISTRICT 1 | Tamale | |||
| 344 | OUR LADY OF ANNUNCIATION | TAMALE | Sister Grace Anbazu | Sister Leticia Akum | Tamale |
| 768 | ST. ANNES | DAMONGO | Sister Lilian Bara Nora | Sister Charity Hasullo Bonsing | Tamale |
| 776 | MARTYRS OF UGANDA | BOLE | N/S Mary Aruna | Sister Vida Biefo | Tamale |
| 777 | OUR LADY OF FATIMA | KAMINA, TAMALE | Sister Nancy Ayuo Dery | Sister Philomena Teni Aruk | Tamale |
| 844 | ST. THERESA | LAMASHEGU, TAMALE | Sister Alice Saamwa Galaa | Sister Magarete Kuuchem | Tamale |
| 2 | Tamale - DISTRICT 2 | Tamale | |||
| 418 | HOLY CROSS | TAMALE | N/S Gladys Nayasama | Sister Joana Naab | Tamale |
| 538 | SACRED HEART | TAMALE | Sister Juliana Yuorkuu | Sister Ophilia Bayor | Tamale |
| 769 | SAINTS PETER AND PAUL | TAMALE | N/S Priscilla Dorzie | Sister Modesta Maanikuu | Tamale |
| 833 | HOLY SPIRIT | TAMALE | Sister Millicent Atubga | Sister Cynthia Korey Nagali | Tamale |
| 1 | Cape Coast - DISTRICT # 1 | N/S Victoria Crentsil | Sis. Odilia Onumah | Cape Coast | |
| 315 | St. Philomena | Sekondi | Sis. Brigid Edna Mill | Sis. Eugenia Akpene Agbolosu | Cape Coast |
| 330 | O. L. Star of the Sea | Takoradi | Sis. Florence Amoako-Atta | Sis. Modesta Eshun | Cape Coast |
| 376 | Mother of Divine Grace | Axim | N/S Rose Eshun | Sis. Evelyn Alhassan Awula | Cape Coast |
| 507 | Christ the King | Effia-Kuma | N/S Mary Magdelene Liemuoh | Sis. Francisca Eshun | Cape Coast |
| 726 | Mother of Good Counsel | Kwesimintsim | Sis. Monica Anim Duku | Sis. Sandra Essel | Cape Coast |
| 779 | Immaculate Heart of Mary | Agona Nkwanta | N/S Rebecca Constance Arthur | Sis. Patience Cudjoe | Cape Coast |
| 831 | Mary Mother of Grace | Kojokrom | Sis. Thelma Cornelia Brown Mensah | Sis. Henrietta Maame O. Opare | Cape Coast |
| 846 | St. Petrina | New Takorai | N/S Adriana Armah-Sekumah | Sis. Juliana Quansah | Cape Coast |
| 847 | Assum. of Blessed V. Mary | Fijai | Sis. Nana Adwoa Appiah | Sis. Odilia Koomson | Cape Coast |
| 848 | Mother of Our Saviour | Half-Assini | Sis. Philomena Wolseley Prah | Sis. Bridgit Osei | Cape Coast |
| 2 | Cape Coast - DISTRICT # 2 | N/S Emelia Gyepi-Garbrah | Sis. Gloria Atta-Peters | Cape Coast | |
| 324 | St. Teresa | Cape Coast | Sis. Daisy Evelyn Agiditey-Taylor | Sis. Monica Hagan | Cape Coast |
| 327 | Maria Assunta | Saltpond | Sis. Theresa Afreh | Sis. Jessica Mensah | Cape Coast |
| 356 | St. Anne | Elmina | N/S Rose Matilda Yorke | Sis. Marian Awotwe | Cape Coast |
| 416 | Mary Queen of Peace | Fourth Ridge C/Coast | N/S Lucy Cecilia Essuon | Sis. Rene Orleans Oppon | Cape Coast |
| 496 | St. Monica | Dunkwa-On-Offin | Sis. Patience Dadzie Sam | Sis. Gloria Asubonteng | Cape Coast |
| 506 | Mother Theresa of Culcutta | Abura Dunkwa | Sis. Alberta Arthur | No name provided | Cape Coast |
| 675 | Our Lady Seat of Peace | Komenda | N/S Mary Opei | Sis. Philippina Ekua Afful Mensah | Cape Coast |
| 3 | Cape Coast - DISTRICT #3 | N/S Dorothy Baah | Sis. Lucinda Benyiwa Aggrey | Cape Coast | |
| 337 | Our Lady Queen of Peace | Tarkwa | Sis. Anastasia Ayisha Baka | Sis. Winifred Wirrom | Cape Coast |
| 637 | Our Lady Queen of Angels | Nsuta-Wassa | Sis. Mary Kebiebayor | Sis. Sophia Asiedu | Cape Coast |
| 719 | Our Lady Queen of Virgins | Tamso | Sis. Winifred Kandumah | Sis. Evelyn McCarthy | Cape Coast |
| 4 | Cape Coast - DISTRICT # 4 | Sis. Doris Dormenyo | Sis. Jaselyn Nimo | Cape Coast | |
| 446 | Queen of Heaven | Prestea | Sis. Joyce Gala | Sis. Agnes Lily Kaitoo | Cape Coast |
| 682 | Queen of the Holy Rosary | Bibiani | Sis. Christiana Awuah | Sis. Lydia Offei | Cape Coast |
| 692 | Immaculate Conception | Asankragwa | Sis. Paulina Tabi Sarpong | Sis. Benedicta Ayensua | Cape Coast |
| 776 | Mystical Rose | Bogoso | Sis. Antionette Serwaa Obbih | Sis. Jacqueline Yendor | Cape Coast |
| 5 | Cape Coast - DISTRICT # 5 | N/S Rita Rebecca Ackon | Sis. Adjoa Owusua Konadu | Cape Coast | |
| 386 | Our Lady Queen of Peace | Agona Swedru | N/S Paulina Griffin | Sis. Adjoa Owusua Konadu | Cape Coast |
| 506 | Immaculate Conception | Assin Foso | Sis. Rose Evelyn Adomako | Sis. Gifty Tano | Cape Coast |
| 628 | Our Lady Seat of Wisdom | Winneba | Sis. Cynthia Dadzie | Sis. Patricia Sai Mensah | Cape Coast |
| 765 | St. Martha | Kasoa | N/S Peace Mavis Ami Nyonator | Sis. Ann Marie Stephens | Cape Coast |
| 1 | Accra East - DISTRICT 1 | Sister Awo Quaye | Sister Eugenia Helena Noi | Accra East | |
| 348 | ST. PETRINA | Osu | Sister Wilhelmina Dadzie | Sister Benedicta Dadebo | Accra East |
| 360 | IMMACULATE HEART OF MARY | Adabraka | NS Mercy Williams | Sister Seraphim Teyi | Accra East |
| 602 | CHRIST THE KING | Cantonments | Sister Scholastica Gladys Dery | Sister Mary Rose Afari | Accra East |
| 629 | ST MAURICE | La | Sister Gertrude Tetteh | Sister Charity Aku Avadu | Accra East |
| 669 | ST ANNE | Teshie | Sister Anita Deloris Asante | Sister Esther Okine | Accra East |
| 673 | ST ANTHONY | Nungua | Sister Dillys Danquah Amoateng | Sister Esinam Aku Ashinyo | Accra East |
| 674 | MARY MOTHER OF GOOD COUNSEL | Airport West | Sister Aso Fleischer-Djoleto | Sister Jennifer Brempong-Anku | Accra East |
| 681 | ST MICHAEL | 37 | Sister Barbara Banda | Sister Bridget Akyaa Gyasi | Accra East |
| 720 | ST JAMES | Osu RE | Sister Cynthia Armah-Brako | Sister Eugenia Helena Noi | Accra East |
| 2 | Accra East - DISTRICT 2 | Sister Sandra Chinebuah | Sister Woelinam Kwashiga | Accra East | |
| 340 | OUR LADY OF MERCY | Tema | NS Theodora Mensah Akollor | Sister Cassandra Botchwey | Accra East |
| 502 | CORPUS CHRISTI | Sakumono | Sister Consolata Dassah | Sister Esinu Philipine Gakpo Atinga | Accra East |
| 555 | ST AUGUSTINE | Ashiaman | Sister Regina Asamoah | Sister Jennifer Amanor | Accra East |
| 722 | ST JOSEPH THE WORKER | Tema | NS Lucy Naa Mahama | Sister Mary Dadzie | Accra East |
| 723 | ST BAKHITA | Lashibi | Sister Woelinam Kwashiga | Sister Anita Bernice Anumel | Accra East |
| 832 | ST JOHN BOSCO | Golf City | Sister Veronica Ablah Nartey | Sister Bridget Doe-Tsinigo | Accra East |
| 930 | ST LUKE | Ashiaman Lebanon | Accra East | ||
| 3 | Accra East - DISTRICT 3 | NS Henrietta Provencal Dankyi | Sister Naomi Nunoamesi | Accra East | |
| 505 | ST JOHN THE EVANGELIST | Adenta | NS Marcia Koranteng | Sister Patricia Alberta Osei | Accra East |
| 510 | QUEEN OF PEACE | Madina | Sister Rita Banyuuro | Sister Matilda Attipoe | Accra East |
| 688 | ST MARK | Ashongman | Sister Naomi Nunoamesi | Sister Miriam Vorvor-Agbotsey | Accra East |
| 718 | ST FRANCIS OF ASSISI | Ashaley Botwe | Sister Lydia Anderson | Sister Diana Dassah | Accra East |
| 727 | ST PATRICK | Atomic | Sister Belinda Bamiebo | Sister Elsie Aboagye Wiafe | Accra East |
| 814 | ST JOHN OF GOD | Amrahia | NS Esi Korley | Sister Sabina Addo | Accra East |
| 828 | OUR LADY SEAT OF WISDOM | Oyarifa | NS Veronica Baimbil Johnson | Sister Judith Angsokuu | Accra East |
| 829 | HOLY ROSARY | Adenta Mamamo | Sister Sylvia Opata | Sister Martha Rockson | Accra East |
| TBD | ST BARNABAS (TO BE INAUGURATED) | Agbogba | Accra East | ||
| 1 | Accra West - DISTRICT 1 | Sis. Augustina Kuti | Sis. Mercy Kwakye | Accra West | |
| 325 | St. Bernadette | Accra | N. Sis. Elizabeth Assem | N. Sis Lily Homadzie Tetteh | Accra West |
| 403 | Holy Family | Mataheko | Sis. Mary Bentil Quaisoo | Sis. Nana Ekua Adjepong-Boateng | Accra West |
| 421 | St. Margaret Mary | Dansoman | Sis Linda Harun | Sis Josepha Tay | Accra West |
| 631 | Ss. Peter & Paul | New Aplaku | Sis Mavis O. Darko | Sis Stella Sam | Accra West |
| 677 | Mary, Mirror of Justice | Mamprobi | Sis. Pauline Apefa Kokroko | Sis. Patricia Dzifa Abotsi | Accra West |
| 691 | Mary, Star of the Sea | Dansoman Last Stop | Sis. Mercy Kwakye | Sis. Eugenia Nyavor | Accra West |
| 2 | Accra West - DISTRICT 2 | N/S Grace Anumel | Sis. Felicia Lawunyo | Accra West | |
| 419 | St Thomas More | Achimota | Sis. Georgina Twumasi | Sis Eunice Akpene Domie | Accra West |
| 549 | St. Paul | Kpehe | Sis. Cecilia Eliason | Sis Angelica Adika | Accra West |
| 630 | St. Kizito | Nima | Sis. Gloria Otoo | Sis. Salomey D. Sokpor | Accra West |
| 632 | St. Sylvanus | Pokuase | Sis. Rita Forster-Nyatedzu | Sis. Anastasia Kukah | Accra West |
| 684 | St. Francis Xavier | Kotobabi | Sis. Charlotte Kuuniati | Sis. Eva Akorlie | Accra West |
| 713 | St. Dominic | Taifa | Sis. Monique Alorvor | Sis. Sussana Kportoe | Accra West |
| 721 | Blessed Sacrament | Abelenkpe | Sis. Getrude Quarshie | Sis Vera Mawuli | Accra West |
| 782 | St. Thomas Aquinas | Legon | Sis. Bridget Naazie | Sis Dela Grant | Accra West |
| 3 | Accra West - DISTRICT 3 | Sis. Callister Gyeke | Sis Amanda Doagbodzie | Accra West | |
| 409 | Mater Fidelis | Abeka | Sis. Harriet Akorli Dzikunu | Sis. Augustina Dede Bonnie | Accra West |
| 554 | Our Lady of Assumption | New Achimota | Sis. Rosemary Asiemam | Sis. Adwoa Inkumsah | Accra West |
| 685 | St. Theresa | Kaneshie | Sis. Louisa Vandyck | Sis. Priscilla Nuer-Teye | Accra West |
| 690 | Prince of Peace | Kwashieman | Sis. Anastasia A. Asubonteng | Sis.Nweada Konadu Millicent | Accra West |
| 715 | St. John the Baptist | Odorkor | Sis Agnes Amissah Agboton | Sis. Janet Arthur | Accra West |
| 724 | Morning Star | Darkuman | Sis Amanda Doagbodzie | Sis. Susana Opoku | Accra West |
| 725 | St. Anthony | Fish Pond | Sis Anita Agyemang | Sis. Cornice Ami Dzikunoo | Accra West |
| 748 | Mary, Queen of Heaven | Mallam | Sis Anastatsia Ayensua | Sis. Efua Ampomah Nunoo | Accra West |
| 766 | St. Joselda | Nii Boiman | Sis Benedicta Amofa-Sarkodie | Sis. Rosemary Ankrah | Accra West |
| 770 | St. Francis of Assisi | Awoshie – Anyaa | Sis Alberta Annan | Sis. Kekeli Ahiable | Accra West |
| 783 | Our Lady of Lourdes | Sowutuom | Sis Joan Bosco | Sis. Mary Afriyie | Accra West |
| 1 | Kumasi - District 1 | N/S Vida Addo Nyarko | N/S Marian Osei Wusu | Kumasi | |
| 2 | Kumasi - District 2 | N/S Janet Asare | Sis Priscilla Fuseini | Kumasi | |
| 3 | Kumasi - District 3 | N/S Juliana Badwo Abekah | Sis Sandra Amedumey Dassah | Kumasi | |
| 4 | Kumasi - District 4 | N/S Margaret Asabea | Sis Foriwa Ego Marie | Kumasi | |
| 5 | Kumasi - District 5 | N/S Veronica Amponsah | Sis Benedicta Bapulah | Kumasi | |
| 6 | Kumasi - District 6 | N/S Constance Amponsah | Sis Mercy Essuman | Kumasi | |
| 7 | Kumasi - District 7 | N/S Agatha Maison | Sis Justina Rosebud Anyan | Kumasi | |
| 319 | St. Theresa | N/S Juliana Mensah Bonsu | Sis Yvonne Nyarko Dwira | Kumasi | |
| 355 | St. Cecilia | Sis Comfort Oppong | Sis Auxilia Adjei | Kumasi | |
| 336 | St. Agnes | N/S Anna AkaadomAkabah | Sandra Amedumey Dassah | Kumasi | |
| 383 | Holy Family | Sis Faustina Agana | Sis Catherine Pelletier Asimah | Kumasi | |
| 384 | Our Lady of Apostles | Sis Mary Yiah | Sis Bernice Zigah | Kumasi | |
| 410 | St. Mary | N/S Agatha Sintim Yabby | Sis Rita Ndonibi | Kumasi | |
| 487 | Our Lady Of Fatima | Sis Benedicta Bapulah | Sis Eulalia Bobio | Kumasi | |
| 498 | St. Felicity | Sis Mercy Essuman | Sis FaustinaAcheampong | Kumasi | |
| 548 | Our Lady Queen of Peace | Sis Patience Kangpki | Sis Louisa Adongo | Kumasi | |
| 552 | Our Lady of Mercy | Sis. Georgina Frimpong | Sis Beatrice A. Kantorgorje | Kumasi | |
| 553 | Our Lady Of Fatima | Sis Rita Afriyie Oppong | Sis Rachel Abaka-Mensah | Kumasi | |
| 593 | St. Elizabeth | Sis. Janet Kuti | Sis LindaYeltuo | Kumasi | |
| 594 | Immaculate Heart Of Mary | Sis Philomena Mawong | Sis Rose Akolgo | Kumasi | |
| 633 | Our Lady of Lourdes | Sis Mavis Appiah Kubi | Sis Mary Ackah | Kumasi | |
| 634 | St. Mary | Sis Elizabeth Ageiwaa Oppong | Sis Antoinette Owusu Okyere | Kumasi | |
| 716 | Our Lady of Holy Rosary | Sis Mary Magdalene Eri-Kuu | Sis Mabel Agyeiwaa | Kumasi | |
| 728 | St. Cecilia | Sis Norbeta Kakra | Sis Mavis Kwarteng | Kumasi | |
| 747 | St Joan of Arc | Sis Patience N. Mensah | Sis Gladys Batinge | Kumasi | |
| 778 | Queen of Heaven | Sis Helena Homia | Sis Louisa Ghansah | Kumasi | |
| 784 | St. Frances | Sis Grace Ferrey | Sis Esther Dery | Kumasi | |
| 785 | St Margaret Mary | Sis Mavis Adomah | Sis Victoria Kumi | Kumasi | |
| 815 | Queen of Heaven and Earth | Sis Catherine Owusu Adjei Monnie | Sis Sylvia Owusu | Kumasi | |
| 816 | Queen of Glory | Sis Esther Manu Karang | Sis Matilda Cudjoe | Kumasi | |
| 817 | St Monica | Sis Clara Nyarko-Jectey | Sis Abigail Gyan | Kumasi | |
| 818 | St Fina | Sis Anastasia A. Hutchison | Sis Mary Kessewah | Kumasi | |
| 822 | St Felicity | N/S Jean Ayisi | Sis Eunice Afrifa | Kumasi | |
| 1 | Navrongo-Bolgatanga - DISTRICT 1 | Navrongo-Bolgatanga | |||
| 343 | Our Lady of Perpetual Help | Bolgatanga | Navrongo-Bolgatanga | ||
| 767 | St. Paul | Walewale | Navrongo-Bolgatanga | ||
| 2 | Navrongo-Bolgatanga - DISTRICT 2 | Navrongo-Bolgatanga | |||
| 424 | Holy Family | Bawku | NS.Albana Dung | Sis. Grace Felatiga | Navrongo-Bolgatanga |
| 605 | Our Lady Queen of Africa | Bolga-Estates | Navrongo-Bolgatanga | ||
| 3 | Navrongo-Bolgatanga - DISTRICT 3 | Navrongo-Bolgatanga | |||
| 423 | Our Lady of Mercy | Navrongo | NS Juliana Abapugi | Sis. Agnes Owen Woyongo | Navrongo-Bolgatanga |
| 834 | St. Joseph | Bolga-Soe | Navrongo-Bolgatanga | ||
| 4 | Navrongo-Bolgatanga - DISTRICT 4 | Navrongo-Bolgatanga | |||
| 827 | St. Francis Xavier | Wiaga | Navrongo-Bolgatanga | ||
| NS Christina Awinzeligo | Sis. Georgina Anafo | Navrongo-Bolgatanga | |||
| Mary Rose Abacheli | Sis Elizabeth Dikera | Navrongo-Bolgatanga | |||
| Sis Felicia Aneatiba | Lydia Miyella | Navrongo-Bolgatanga | |||
| Sis Theresa Alegmiah | Sis. Rita Akolgo | Navrongo-Bolgatanga | |||
| Sis Emelia Anaba | Sis. Anne Musah | Navrongo-Bolgatanga | |||
| NS. Felicia Alabadek | Sis. Grace Felatiga | Navrongo-Bolgatanga | |||
| Sis Abigail Alia Ayariga | Sis Stella Bawa | Navrongo-Bolgatanga |
Experience the affection and brotherliness of being part of a Commandery and an Auxiliary.
The latest news, articles, and resources, sent straight to your inbox every month.
Mon – Fri 9.00am – 4.00pm