| AUX NO. | NAME OF COMMANDERY | LOCATION | DISTRICT | GRAND |
|---|---|---|---|---|
| #405 | St. Anthony | Tema | 5TH DISTRICT | Accra East |
| #609 | Corpus Christi | Sakumono | 5TH DISTRICT | Accra East |
| #846 | St. Bakhita | Comm 20 | 5TH DISTRICT | Accra East |
| #850 | St. Joseph the Worker | Tema Comm 8 | 5TH DISTRICT | Accra East |
| #596 | St. John the Evang | Adenta | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #604 | Queen Of Peace | Madina | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #833 | St. Francis of Assisi Comm | Ashaley Botwe | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #834 | St. Mark Comm | Ashangman | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #898 | St John of God | Amrahia | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #945 | Holy Rosary | Adenta | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #955 | Our Lady of Apostles | Madina West | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #957 | Our Lady Seat of Wisdom | Oyarifa, Accra | 1st REGIMENT, 14TH DISTRICT | Accra East |
| #413 | St. Peter’s | Osu | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #431 | Holy Spirit | Adabraka | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #736 | Christ the King | Cantonments | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #758 | St. Maurice | La | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #795 | St. Anne Comm. | Teshie | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #799 | St. Anthony Comm. | Nungua | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #814 | St. Michael Comm | 37 | 1ST REGIMENT, 15TH DISTRICT | Accra East |
| #847 | St. James Comm | 1ST REGIMENT, 15TH DISTRICT | Accra East | |
| #630 | St. Augustine | Ashaiman | 30TH DISTRICT | Accra East |
| #930 | St Luke | Ashaiman Lebanon | 30TH DISTRICT | Accra East |
| #987 | St. John Bosco | Golf City | 30TH DISTRICT | Accra East |
| #992 | St. Michael | Michel Camp | 30TH DISTRICT | Accra East |
| 482 | St. Charles Lwanga | Abeka | 1ST REGIMENT | Accra West |
| 619 | Our Lady of Assumption | New Achimota | 1ST REGIMENT | Accra West |
| 815 | St. Theresa | Kaneshie | 1ST REGIMENT | Accra West |
| 832 | Prince of Peace | Kwashieman | 1ST REGIMENT | Accra West |
| 841 | St. John the Baptist | Odorkor | 1ST REGIMENT | Accra West |
| 849 | St. Stephen | Darkuman | 1ST REGIMENT | Accra West |
| 851 | St. Anthony | Fishpond | 1ST REGIMENT | Accra West |
| 852 | St. Dominic | Mallam | 1ST REGIMENT | Accra West |
| 873 | St. Joseph the Worker | Nii Boi man | 1ST REGIMENT | Accra West |
| 896 | St. Francis Assisi | Awoshie-Anyaa | 1ST REGIMENT | Accra West |
| 926 | Our Lady of Lourdes | Sowutuom | 1ST REGIMENT | Accra West |
| 958 | St. George | Police Depot, Tesano | 1ST REGIMENT | Accra West |
| 497 | St. Thomas More | Achimota | 2ND REGIMENT | Accra West |
| 618 | St. Paul | Kpehe | 2ND REGIMENT | Accra West |
| 749 | St Kizito | Nima | 2ND REGIMENT | Accra West |
| 760 | St. Sylvanus | Pokuase | 2ND REGIMENT | Accra West |
| 798 | Mary Mother Of Good Counsel | Airport West | 2ND REGIMENT | Accra West |
| 829 | St Francis Xavier | Kotobabi | 2ND REGIMENT | Accra West |
| 835 | St. Dominic | Taifa | 2ND REGIMENT | Accra West |
| 848 | Blessed Sacrament | Abelemkpe | 2ND REGIMENT | Accra West |
| 869 | St. Patrick | Atomic-Kwabenya | 2ND REGIMENT | Accra West |
| 911 | St. Thomas Aquinas | Legon | 2ND REGIMENT | Accra West |
| 351 | Sacred Heart | Derby Avenue | 3RD REGIMENT | Accra West |
| 495 | Holy Family | Mataheko | 3RD REGIMENT | Accra West |
| 500 | St Margaret Mary | Dansoman | 3RD REGIMENT | Accra West |
| 747 | Ss. Peter and Paul | New Aplaku | 3RD REGIMENT | Accra West |
| 797 | Martyrs of Uganda | Mamprobi | 3RD REGIMENT | Accra West |
| 825 | Star of the Sea | Dansoman | 3RD REGIMENT | Accra West |
| 351 | Sacred Heart | Derby Avenue | 3RD REGIMENT | Accra West |
| 931 | St. Peter | Ngleshie Amanfro | 3RD REGIMENT | Accra West |
| 952 | St. John Paul II | Aplaku | 3RD REGIMENT | Accra West |
| #354 | St Paul | Sekondi | 1st District | Cape Coast |
| #397 | Our Lady Star of The Sea | Takoradi | 1st District | Cape Coast |
| #437 | St Anthony | Axim | 1st District | Cape Coast |
| #499 | Christ the King | Effiakuma, Takoradi | 1st District | Cape Coast |
| #853 | St. Anthony of Padua | Kwesimintsim | 1st District | Cape Coast |
| #907 | Sacred Heart | Kojokrom | 1st District | Cape Coast |
| #917 | St. Francis of Assisi | Agona Nkwanta | 1st District | Cape Coast |
| #975 | Assumption of Blessed Virgin Mary | Fijai | 1st District | Cape Coast |
| #976 | ST, Patrick | Half Assini | 1st District | Cape Coast |
| #984 | St. Peter’s | Shama Junction | 1st District | Cape Coast |
| #346 | St John the Baptist | Saltpond | 2nd District | Cape Coast |
| #357 | St Francis De Sales | Cape Coast | 2nd District | Cape Coast |
| #429 | St Joseph | Elmina | 2nd District | Cape Coast |
| #543 | St Stephen | Dunkwa-On-Offin | 2nd District | Cape Coast |
| #616 | St. Stephen | Abura–Dunkwa | 2nd District | Cape Coast |
| #751 | St John the Baptist | Twifo Praso | 2nd District | Cape Coast |
| #818 | Immaculate Conception | Assin Foso | 2nd District | Cape Coast |
| #963 | St. George | Komenda | 2nd District | Cape Coast |
| #988 | O/L Seat of Wisdom | University of Cape Coast | 2nd District | Cape Coast |
| #436 | St Matthew | Tarkwa | 3rd District | Cape Coast |
| #750 | St Mary | Nsuta–Wassa | 3rd District | Cape Coast |
| #820 | St. Anthony | Tamso-Tarkwa | 3rd District | Cape Coast |
| #521 | St Francis Xavier | Prestea | 4th District | Cape Coast |
| #813 | St. Teresa of the Child Jesus | Bibiani | 4th District | Cape Coast |
| #826 | Immaculate Conception | Asankrangwa | 4th District | Cape Coast |
| #899 | St. Michael | Bogoso | 4th District | Cape Coast |
| #409 | St Anthony | Agona – Swedru | 5th District | Cape Coast |
| #794 | Sacred Heart | Winneba | 5th District | Cape Coast |
| #819 | St. Mark | Awutu-Beraku | 5th District | Cape Coast |
| #842 | Blessed Trinity | Breman Assikuma | 5th District | Cape Coast |
| #881 | St. Martha | Kasoa | 5th District | Cape Coast |
| #982 | St. Gregory’s | Gomoa Budumburam | 5th District | Cape Coast |
| #983 | St. Joseph the Worker | Apam | 5th District | Cape Coast |
| ♯403 | St. George | Koforidua | 1st District Koforidua Diocese | Koforidua- Ho |
| #811 | St. Theresa. | Effiduase | 1st District Koforidua Diocese | Koforidua- Ho |
| #827 | St. Theresa | Suhum | 1st District Koforidua Diocese | Koforidua- Ho |
| #962 | Mary, Queen & Mother | Larteh | 1st District Koforidua Diocese | Koforidua- Ho |
| #352 | St. Michael | Keta | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #374 | St. Augustine | Hohoe | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #399 | Immaculate Conception | Kpando | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #417 | St. Anthony | Denu | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #424 | Our Lady of Fatima | Teteman | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #425 | Sacred Heart | Ho | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #428 | S.S. Peter & Paul | Aflao | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #510 | St. Theresa | Abor | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #748 | St. Theresa of the Child Jesus | Nkwanta | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #810 | St. Francis of Assisi | Ho-Kpevele | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #855 | Holy Spirit | Ho | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #928 | St. Michael Com | Kete Krachi | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| #977 | St. Peter Claver Com | Jasikan | 2nd District, Ho, Jasikan & Keta-Akatsi Dioceses | Koforidua- Ho |
| ♯400 | St. Michael | Nkawkaw | 3rd District, Koforidua Diocese | Koforidua- Ho |
| ♯480 | Our Lady of Good Counsel | K, Tafo | 3rd District, Koforidua Diocese | Koforidua- Ho |
| #741 | St. Fidelis | Tease | 3rd District, Koforidua Diocese | Koforidua- Ho |
| #812 | St. Francis Xavier | Donkokrom | 3rd District, Koforidua Diocese | Koforidua- Ho |
| #817 | Christ the King | New Abrem | 3rd District, Koforidua Diocese | Koforidua- Ho |
| ♯418 | Our Lady of Fatima | Akim Oda | 4th District, Koforidua Diocese | Koforidua- Ho |
| ♯444 | St. Anthony | Akwatia | 4th District, Koforidua Diocese | Koforidua- Ho |
| ♯453 | St. Mary | Asamankese | 4th District, Koforidua Diocese | Koforidua- Ho |
| ♯740 | St. Joseph the Worker | Adoagyir | 4th District, Koforidua Diocese | Koforidua- Ho |
| #767 | St. Catherine | Kade | 4th District, Koforidua Diocese | Koforidua- Ho |
| #923 | St. John the Evangelist Com | Nsawam | 4th District, Koforidua Diocese | Koforidua- Ho |
| #419 | Holy Trinity | Agormanya | 5th District, Koforidua Diocese | Koforidua- Ho |
| ♯488 | St. Peter | Somanya | 5th District, Koforidua Diocese | Koforidua- Ho |
| ♯679 | St. Barbara | Akosombo | 5th District, Koforidua Diocese | Koforidua- Ho |
| #950 | St. Stephen Commandery | Nkurakan | 5th District, Koforidua Diocese | Koforidua- Ho |
| #368 | St. Peter | Kumasi | 1st Regiment of the 8th District | Kumasi |
| #406 | St. Thomas | Obuasi | 1st Regiment of the 8th District | Kumasi |
| #484 | Immaculate Conception | South Suntreso | 1st Regiment of the 8th District | Kumasi |
| #617 | Our Lady of The Holy Rosary | KNUST | 1st Regiment of the 8th District | Kumasi |
| #624 | St. Benedict | Asawase | 1st Regiment of the 8th District | Kumasi |
| #789 | St. John The Evangelist | Bekwai | 1st Regiment of the 8th District | Kumasi |
| #836 | St. Joseph | Tanoso | 1st Regiment of the 8th District | Kumasi |
| #901 | Holy Rosary | Suame | 1st Regiment of the 8th District | Kumasi |
| #902 | St. Paul | Amakom | 1st Regiment of the 8th District | Kumasi |
| #933 | St. Joseph | Dompoase | 1st Regiment of the 8th District | Kumasi |
| #994 | St. Philip | Tutuka | 1st Regiment of the 8th District | Kumasi |
| #457 | St. Gabriel | Konongo | 24th District, Konongo-Mampong Dioceses | Kumasi |
| #854 | St. Paul | Mampong | 24th District, Konongo-Mampong Dioceses | Kumasi |
| #904 | St. Peter’s | Ahwiaa | 24th District, Konongo-Mampong Dioceses | Kumasi |
| #412 | Our Lady of Seven Sorrows Comm. | Navrongo | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #443 | Sacred Heart Comm. | Bolgatanga | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #515 | St. Anthony of Padua Comm. | Bawku | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #677 | Our Lady Queen of Africa Comm. | Bolgatanga | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #828 | St. Francis Xavier Comm. | Wiaga | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #906 | St. Joseph the Worker Comm. | Bolga-Soe | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #908 | Martyrs of Uganda Comm. | Sirigu | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #924 | St. Paul’s Comm | Walewale | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #932 | Holy Angels Comm. | Garu | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #953 | St. Theresa of the Child Jesus Comm. | Tongo | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #972 | St. Theresa of the Child Jesus Comm. | Paga | 7th District, Navrongo - Bolgatanga Diocese | Navrongo Bolgatanga |
| #393 | Christ The King | Sunyani | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #454 | Our Lady of Perpetual Succour | Mim | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #754 | Mary Queen of Peace | Tepa | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #755 | St. Anthony of Padua | Goaso | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #757 | Sacred Heart | Penkwase | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #903 | Holy Spirit | Nkwabeng | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #912 | St. Peter’s | Fiapre | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #979 | St. Joseph | Bechem | 10th District, Sunyani & Goaso Dioceses | Sunyani |
| #416 | St. Paul | Techiman | 25th District, Sunyani & Techiman Dioceses | Sunyani |
| #544 | Our Lady of Fatima | Wenchi | 25th District, Sunyani & Techiman Dioceses | Sunyani |
| #664 | St. Joseph | Kintampo | 25th District, Sunyani & Techiman Dioceses | Sunyani |
| #956 | St. Martin De Porres | Nkoranza | 25th District, Sunyani & Techiman Dioceses | Sunyani |
| #978 | Holy Trinity | Wenchi | 25th District, Sunyani & Techiman Dioceses | Sunyani |
| #455 | St. Theresa | Berekum | 26th District, Sunyani Diocese | Sunyani |
| #756 | St. Anthony | Drobo | 26th District, Sunyani Diocese | Sunyani |
| #900 | Our Lady of Fatima | Sampa | 26th District, Sunyani Diocese | Sunyani |
| #944 | St. Francis De Sales | Dormaa Ahenkro | 26th District, Sunyani Diocese | Sunyani |
| #392 | Our Lady of Annunciation Comm. | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #491 | St. Anne’s Comm. | Damongo | 13th District, Tamale Archdiocese | Tamale |
| #492 | Holy Cross Comm. | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #628 | Martyrs of Uganda Comm. | Bole | 13th District, Tamale Archdiocese | Tamale |
| #683 | Sacred Heart Comm. | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #905 | SS Peter and Paul Comm. | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #909 | Our Lady of Fatima Comm. | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #964 | St. Theresa Comm. | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #965 | Holy Trinity Comm. | Sawla | 13th District, Tamale Archdiocese | Tamale |
| #969 | Our Lady of Lourdes Comm. | Yendi | 13th District, Tamale Archdiocese | Tamale |
| #985 | St. Monica | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #986 | Holy Spirit | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #989 | Blessed Sacrament | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #990 | Holy Trinity | Tamale | 13th District, Tamale Archdiocese | Tamale |
| #427 | St Joseph | Jirapa | 16th District | Wa North |
| #439 | Our Lady of Lourdes | Tumu | 16th District | Wa North |
| #629 | Sacred Heart | D/Boo | 16th District | Wa North |
| #744 | Queen of Peace | Nadowli | 16th District | Wa North |
| #961 | St Francis of Assisi | Jirapa | 16th District | Wa North |
| #426 | St Theresa | Nandom | 17th District | Wa North |
| #734 | St Peter’s | Lawra | 17th District | Wa North |
| #746 | Holy Family | Hamile | 17th District | Wa North |
| #948 | St Paul | Fielmon | 17th District | Wa North |
| #951 | Notre Dame de Lourdes | Dano, Burkina Faso | 17th District | Wa North |
| #959 | Nativity of Our Lady | Ko | 17th District | Wa North |
| #991 | St George | Piina | 17th District | Wa North |
| #411 | St. Andrew | Kabanye – Wa | 9th District | Wa South |
| #517 | St. Cecilia | Mangu – Wa | 9th District | Wa South |
| #745 | Immaculate Conception | Kaleo | 9th District | Wa South |
| #895 | St. Benedict | Konta – Wa | 9th District | Wa South |
| #914 | St. Augustine | Charia | 9th District | Wa South |
| #915 | Immaculate Heart of Mary | Daffiama | 9th District | Wa South |
| #916 | Our Lady of Fatima | Wapaani – Wa | 9th District | Wa South |
| #947 | St. Francis Xavier | Kpaguri – Wa | 9th District | Wa South |
| #995 | St. Philip | Loho | 9th District | Wa South |
| #996 | Pope St. John XXIII | Bamahu | 9th District | Wa South |
| AUX NO. | NAME OF COMMANDERY | LOCATION | DISTRICT | GRAND |
|---|---|---|---|---|
| #348 | St. Petrina | Osu | District 1 | Accra East |
| #360 | Immaculate Heart Of Mary | Adabraka | District 1 | Accra East |
| #602 | Christ The King | Cantonments | District 1 | Accra East |
| #629 | St Maurice | La | District 1 | Accra East |
| #669 | St Anne | Teshie | District 1 | Accra East |
| #673 | St Anthony | Nungua | District 1 | Accra East |
| #674 | Mary Mother Of Good Counsel | Airport West | District 1 | Accra East |
| #681 | St Michael | 37 | District 1 | Accra East |
| #720 | St James | Osu RE | District 1 | Accra East |
| #340 | Our Lady Of Mercy | Tema | District 2 | Accra East |
| #502 | Corpus Christi | Sakumono | District 2 | Accra East |
| #555 | St Augustine | Ashiaman | District 2 | Accra East |
| #722 | St Joseph The Worker | Tema | District 2 | Accra East |
| #723 | St Bakhita | Lashibi | District 2 | Accra East |
| #832 | St John Bosco | Golf City | District 2 | Accra East |
| #930 | St Luke | Ashiaman Lebanon | District 2 | Accra East |
| #505 | St John The Evangelist | Adenta | District 3 | Accra East |
| #510 | Queen Of Peace | Madina | District 3 | Accra East |
| #688 | St Mark | Ashongman | District 3 | Accra East |
| #718 | St Francis Of Assisi | Ashaley Botwe | District 3 | Accra East |
| #727 | St Patrick | Atomic | District 3 | Accra East |
| #814 | St John Of God | Amrahia | District 3 | Accra East |
| #828 | Our Lady Seat Of Wisdom | Oyarifa | District 3 | Accra East |
| #829 | Holy Rosary | Adenta Mamamo | District 3 | Accra East |
| TBD | St Barnabas (To Be Inaugurated) | Agbogba | District 3 | Accra East |
| #325 | St. Bernadette | Accra | District 1 | Accra West |
| #403 | Holy Family | Mataheko | District 1 | Accra West |
| #421 | St. Margaret Mary | Dansoman | District 1 | Accra West |
| #631 | Ss. Peter & Paul | New Aplaku | District 1 | Accra West |
| #677 | Mary, Mirror Of Justice | Mamprobi | District 1 | Accra West |
| #691 | Mary, Star Of The Sea | Dansoman Last Stop | District 1 | Accra West |
| #419 | St Thomas More | Achimota | District 2 | Accra West |
| #549 | St. Paul | Kpehe | District 2 | Accra West |
| #630 | St. Kizito | Nima | District 2 | Accra West |
| #632 | St. Sylvanus | Pokuase | District 2 | Accra West |
| #684 | St. Francis Xavier | Kotobabi | District 2 | Accra West |
| #713 | St. Dominic | Taifa | District 2 | Accra West |
| #721 | Blessed Sacrament | Abelenkpe | District 2 | Accra West |
| #782 | St. Thomas Aquinas | Legon | District 2 | Accra West |
| #409 | Mater Fidelis | Abeka | District 3 | Accra West |
| #554 | Our Lady Of Assumption | New Achimota | District 3 | Accra West |
| #685 | St. Theresa | Kaneshie | District 3 | Accra West |
| #690 | Prince Of Peace | Kwashieman | District 3 | Accra West |
| #715 | St. John The Baptist | Odorkor | District 3 | Accra West |
| #724 | Morning Star | Darkuman | District 3 | Accra West |
| #725 | St. Anthony | Fish Pond | District 3 | Accra West |
| #748 | Mary, Queen Of Heaven | Mallam | District 3 | Accra West |
| #766 | St. Joselda | Nii Boiman | District 3 | Accra West |
| #770 | St. Francis Of Assisi | Awoshie – Anyaa | District 3 | Accra West |
| #783 | Our Lady Of Lourdes | Sowutuom | District 3 | Accra West |
| #315 | St. Philomena | Sekondi | District 1 | Cape Coast |
| #330 | O. L. Star Of The Sea | Takoradi | District 1 | Cape Coast |
| #376 | Mother Of Divine Grace | Axim | District 1 | Cape Coast |
| #507 | Christ The King | Effia-Kuma | District 1 | Cape Coast |
| #726 | Mother Of Good Counsel | Kwesimintsim | District 1 | Cape Coast |
| #779 | Immaculate Heart Of Mary | Agona Nkwanta | District 1 | Cape Coast |
| #831 | Mary Mother Of Grace | Kojokrom | District 1 | Cape Coast |
| #846 | St. Petrina | New Takorai | District 1 | Cape Coast |
| #847 | Assum. Of Blessed V. Mary | Fijai | District 1 | Cape Coast |
| #848 | Mother Of Our Saviour | Half-Assini | District 1 | Cape Coast |
| #324 | St. Teresa | Cape Coast | District 2 | Cape Coast |
| #327 | Maria Assunta | Saltpond | District 2 | Cape Coast |
| #356 | St. Anne | Elmina | District 2 | Cape Coast |
| #416 | Mary Queen Of Peace | Fourth Ridge C/Coast | District 2 | Cape Coast |
| #496 | St. Monica | Dunkwa-On-Offin | District 2 | Cape Coast |
| #506 | Mother Theresa Of Culcutta | Abura Dunkwa | District 2 | Cape Coast |
| #675 | Our Lady Seat Of Peace | Komenda | District 2 | Cape Coast |
| #446 | Queen Of Heaven | Prestea | District 4 | Cape Coast |
| #682 | Queen Of The Holy Rosary | Bibiani | District 4 | Cape Coast |
| #692 | Immaculate Conception | Asankragwa | District 4 | Cape Coast |
| #776 | Mystical Rose | Bogoso | District 4 | Cape Coast |
| #386 | Our Lady Queen Of Peace | Agona Swedru | District 5 | Cape Coast |
| #506 | Immaculate Conception | Assin Foso | District 5 | Cape Coast |
| #628 | Our Lady Seat Of Wisdom | Winneba | District 5 | Cape Coast |
| #765 | St. Martha | Kasoa | District 5 | Cape Coast |
| #337 | Our Lady Queen Of Peace | Tarkwa | District 3 | Cape Coast |
| #637 | Our Lady Queen Of Angels | Nsuta-Wassa | District 3 | Cape Coast |
| #719 | Our Lady Queen Of Virgins | Tamso | District 3 | Cape Coast |
| #326 | St. Augustine | Hohoe | District 1 | Koforidua-Ho |
| #328 | Immaculate Conception | Kpando | District 1 | Koforidua-Ho |
| #357 | Sacred Heart | Ho-Bankoe | District 1 | Koforidua-Ho |
| #434 | St. Peter Claver | Jasikan | District 1 | Koforidua-Ho |
| #717 | St. Francis | Ho-Kpevele | District 1 | Koforidua-Ho |
| #749 | Holy Spirit | Ho-SSNITÂ Flat | District 1 | Koforidua-Ho |
| #320 | St Michael | Keta | District 2 | Koforidua-Ho |
| #322 | St Anthony | Denu | District 2 | Koforidua-Ho |
| #375 | Ss Peter And Paul | Aflao | District 2 | Koforidua-Ho |
| #429 | St Theresa | Abor | District 2 | Koforidua-Ho |
| #855 | Christ The King | Akatsi | District 2 | Koforidua-Ho |
| #341 | Our Lady Of Perpetual Help | Koforidua | District 3 | Koforidua-Ho |
| #347 | Mary Queen Of Saints | Agormanya | District 3 | Koforidua-Ho |
| #349 | St. Cecilia | Nkawkaw | District 3 | Koforidua-Ho |
| #411 | St. Peter | Somanya | District 3 | Koforidua-Ho |
| #495 | St. Barbara | Akosombo | District 3 | Koforidua-Ho |
| #547 | St. Dominic | Adweso | District 3 | Koforidua-Ho |
| #683 | Christ The King | New Abirem | District 3 | Koforidua-Ho |
| #345 | Our Lady Of Fatima | Oda | District 4 | Koforidua-Ho |
| #373 | St. Joselda | Adoagyiri | District 4 | Koforidua-Ho |
| #374 | St. Mary | Asamankese | District 4 | Koforidua-Ho |
| #600 | St Joan | Nsawam | District 4 | Koforidua-Ho |
| #319 | St. Theresa | Kumasi | Kumasi | |
| #336 | St. Agnes | Kumasi | Kumasi | |
| #355 | St. Cecilia | Kumasi | Kumasi | |
| #383 | Holy Family | Kumasi | Kumasi | |
| #384 | Our Lady Of Apostles | Kumasi | Kumasi | |
| #410 | St. Mary | Kumasi | Kumasi | |
| #487 | Our Lady Of Fatima | Kumasi | Kumasi | |
| #498 | St. Felicity | Kumasi | Kumasi | |
| #548 | Our Lady Queen Of Peace | Kumasi | Kumasi | |
| #552 | Our Lady Of Mercy | Kumasi | Kumasi | |
| #553 | Our Lady Of Fatima | Kumasi | Kumasi | |
| #593 | St. Elizabeth | Kumasi | Kumasi | |
| #594 | Immaculate Heart Of Mary | Kumasi | Kumasi | |
| #633 | Our Lady Of Lourdes | Kumasi | Kumasi | |
| #634 | St. Mary | Kumasi | Kumasi | |
| #716 | Our Lady Of Holy Rosary | Kumasi | Kumasi | |
| #728 | St. Cecilia | Kumasi | Kumasi | |
| #747 | St Joan Of Arc | Kumasi | Kumasi | |
| #778 | Queen Of Heaven | Kumasi | Kumasi | |
| #784 | St. Frances | Kumasi | Kumasi | |
| #785 | St Margaret Mary | Kumasi | Kumasi | |
| #815 | Queen Of Heaven And Earth | Kumasi | Kumasi | |
| #816 | Queen Of Glory | Kumasi | Kumasi | |
| #817 | St Monica | Kumasi | Kumasi | |
| #818 | St Fina | Kumasi | Kumasi | |
| #822 | St Felicity | Kumasi | Kumasi | |
| #343 | Our Lady Of Perpetual Help | Bolgatanga | District 1 | Navrongo-Bolgatanga |
| #767 | St. Paul | Walewale | District 1 | Navrongo-Bolgatanga |
| #424 | Holy Family | Bawku | District 2 | Navrongo-Bolgatanga |
| #605 | Our Lady Queen Of Africa | Bolga-Estates | District 2 | Navrongo-Bolgatanga |
| #423 | Our Lady Of Mercy | Navrongo | District 3 | Navrongo-Bolgatanga |
| #834 | St. Joseph | Bolga-Soe | District 3 | Navrongo-Bolgatanga |
| #827 | St. Francis Xavier | Wiaga | District 4 | Navrongo-Bolgatanga |
| #344 | Our Lady Of Annunciation | TAMALE | District 1 | Tamale |
| #768 | St. Annes | DAMONGO | District 1 | Tamale |
| #776 | Martyrs Of Uganda | BOLE | District 1 | Tamale |
| #777 | Our Lady Of Fatima | KAMINA, TAMALE | District 1 | Tamale |
| #844 | St. Theresa | LAMASHEGU, TAMALE | District 1 | Tamale |
| #418 | Holy Cross | TAMALE | District 2 | Tamale |
| #538 | Sacred Heart | TAMALE | District 2 | Tamale |
| #769 | Saints Peter And Paul | TAMALE | District 2 | Tamale |
| #833 | Holy Spirit | TAMALE | District 2 | Tamale |
| #342 | St. Monica | JIRAPA | District 2 | Wa North |
| #537 | Our Lady Of Lourdes | TUMU | District 2 | Wa North |
| #539 | Queen Of Peace | NADOWLI | District 2 | Wa North |
| #606 | Sacred Heart | DOMWINE-BOO | District 2 | Wa North |
| #823 | Immaculate Heart Of Mary | DAFFIAMA | District 2 | Wa North |
| #849 | St. Francis Of Assisi | JIRAPA | District 2 | Wa North |
| #850 | St. Joseph | JIRAPA | District 2 | Wa North |
| #431 | St. Theresa | NANDOM | District 3 | Wa North |
| #501 | Queen Of Virgins | LAWRA | District 3 | Wa North |
| #733 | Holy Family | HAMILE | District 3 | Wa North |
| #402 | St. Rita | WA | District 1 | Wa South |
| #730 | Immaculate Conception | KALEO | District 1 | Wa South |
| #731 | St.. Benedict | KUNTAH-WA | District 1 | Wa South |
| #824 | St. Francis Xavier | WA | District 1 | Wa South |
| #413 | Regina Paces | WA | District 4 | Wa South |
| #732 | Our Lady Of Fatima | WA | District 4 | Wa South |
| #825 | St. Augustine | WA-CHARIA | District 4 | Wa South |
Experience the affection and brotherliness of being part of a Commandery and an Auxiliary.
The latest news, articles, and resources, sent straight to your inbox every month.
Mon – Fri 9.00am – 4.00pm